Header image
line decor
HOME  ::  PHOTOS  ::  PARTICIPANTS  ::  WEBCASTS  ::  SCHEDULE  ::  REFERENCES  ::  LINKS
line decor
   
 
SCHEDULE
 
Test No. Date / Time
(Taipei Time)
Earthquake Intensity
TCU078 Oct. 04/ 11:00 100 gal
TCU078 Oct. 04/ 11:30 300 gal
TCU078 Oct. 04/ 13:30 650 gal
TCU078 Oct. 04/ 14:00 1000 gal
TCU078 Oct. 04/ 14:30 1200 gal
TCU078 Oct. 04/ 15:00 1500 gal
TCU078 Oct. 04/ 15:30 2000 gal
TCU078 Oct. 04/ 16:00 1800 gal
TCU078 Oct. 04/ 16:30 sinwave 100 gal
TCU078 Oct. 04/ 17:00 sinwave 600 gal
TCU078 Oct. 13/ 11:00 150 gal
TCU078 Oct. 13/ 11:30 500 gal
TCU078 Oct. 13/ 13:30 1000 gal
TCU078 Oct. 13/ 14:00 1500 gal
TCU078 Oct. 13/ 16:00 1800 gal
TCU078 Oct. 13/ 16:30 sinwave 800 gal
TCU078 Oct. 19/ 15:30 150 gal
TCU078 Oct. 19/ 16:00 500 gal
TCU078 Oct. 19/ 16:30 1000 gal
TCU078 Oct. 20/ 10:00 1500 gal
TCU078 Oct. 20/ 10:30 1800 gal
TCU078 Oct. 20/ 11:00 sinwave 600 gal
TCU078 Oct. 24/ 9:30 150 gal
TCU078 Oct. 24/ 10:00 600 gal
TCU078 Oct. 24/ 10:30 1200 gal
TCU078 Oct. 24/ 11:00 1800 gal
TCU078 Oct. 24/ 11:30 sinwave 600 gal


 


© 2006 National Center for Research on Earthquake Engineering